Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 132 € | Boris | 2018-07-13 13:06:03 | 2018-07-13 13:06:03 | View Edit Delete |
| outcome | 5.68333 € | Boris | 2018-07-22 11:12:26 | 2018-07-22 11:12:26 | View Edit Delete |
| outcome | 16.8567 € | Boris | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 6.55 € | David | 2018-07-16 17:56:52 | 2018-07-16 17:56:52 | View Edit Delete |
| income | 13 € | David | 2018-07-16 17:58:41 | 2018-07-16 17:58:41 | View Edit Delete |
| income | 108.79 € | David | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| outcome | 5.91667 € | David | 2018-07-22 11:11:52 | 2018-07-22 11:11:52 | View Edit Delete |
| outcome | 3.76667 € | David | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| income | 68.23 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 8.86167 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 4.16667 € | David | 2018-07-22 11:13:28 | 2018-07-22 11:13:28 | View Edit Delete |
| income | 53.17 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 16.8567 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 5.68333 € | David | 2018-07-22 11:12:26 | 2018-07-22 11:12:26 | View Edit Delete |
| income | 101.14 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 0.533333 € | David | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 3.2 € | David | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 8.8 € | David | 2018-07-13 13:11:59 | 2018-07-13 13:11:59 | View Edit Delete |
| outcome | 45 € | David | 2018-07-20 11:00:45 | 2018-07-20 11:00:45 | View Edit Delete |
| outcome | 38.7533 € | David | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
Page 4 of 7, showing 20 records out of 131 total, starting on record 61, ending on 80