Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 232.52 € | Denis | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| income | 180.8 € | Boris | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| income | 175.05 € | Boris | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| income | 163.29 € | Boris | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| income | 156.8 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| outcome | 132 € | Adrian | 2018-07-13 13:06:03 | 2018-07-13 13:06:03 | View Edit Delete |
| income | 132 € | Boris | 2018-07-13 13:06:03 | 2018-07-13 13:06:03 | View Edit Delete |
| income | 108.79 € | David | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| income | 101.14 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| income | 80 € | Adrian | 2018-07-22 11:14:52 | 2018-07-22 11:14:52 | View Edit Delete |
| outcome | 78.4 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| outcome | 78.4 € | Pierre | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| income | 68.23 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 64 € | Adrian | 2018-07-13 13:06:36 | 2018-07-13 13:06:36 | View Edit Delete |
| income | 64 € | Boris | 2018-07-13 13:06:35 | 2018-07-13 13:06:35 | View Edit Delete |
| income | 63 € | Adrian | 2018-08-20 10:00:46 | 2018-08-20 10:00:46 | View Edit Delete |
| outcome | 60.2667 € | Denis | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| outcome | 60.2667 € | Boris | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| outcome | 60.2667 € | Pierre | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| outcome | 54.43 € | Sébastien | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
Page 1 of 7, showing 20 records out of 131 total, starting on record 1, ending on 20