Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 16 € | Pierre | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 3.2 € | Pierre | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 3.2 € | Denis | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 3.2 € | David | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 3.2 € | Adrian | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| outcome | 3.2 € | Sébastien | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| income | 101.14 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Pierre | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Denis | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Boris | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Adrian | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Sébastien | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| income | 53.17 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Sébastien | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Adrian | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Boris | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Denis | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Pierre | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
Page 3 of 7, showing 20 records out of 131 total, starting on record 41, ending on 60