Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 13 € | David | 2018-07-16 17:58:41 | 2018-07-16 17:58:41 | View Edit Delete |
| income | 108.79 € | David | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| income | 11.3 € | Boris | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| income | 18.41 € | Boris | 2018-07-17 13:57:37 | 2018-07-17 13:57:37 | View Edit Delete |
| income | 180.8 € | Boris | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| income | 45 € | Pierre | 2018-07-20 11:00:45 | 2018-07-20 11:00:45 | View Edit Delete |
| income | 35.5 € | Adrian | 2018-07-22 11:11:52 | 2018-07-22 11:11:52 | View Edit Delete |
| income | 34.1 € | Adrian | 2018-07-22 11:12:26 | 2018-07-22 11:12:26 | View Edit Delete |
| income | 25 € | Adrian | 2018-07-22 11:13:28 | 2018-07-22 11:13:28 | View Edit Delete |
| income | 80 € | Adrian | 2018-07-22 11:14:52 | 2018-07-22 11:14:52 | View Edit Delete |
| income | 63 € | Adrian | 2018-08-20 10:00:46 | 2018-08-20 10:00:46 | View Edit Delete |
Page 7 of 7, showing 11 records out of 131 total, starting on record 121, ending on 131