Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 13 € | David | 2018-07-16 17:58:41 | 2018-07-16 17:58:41 | View Edit Delete |
| income | 175.05 € | Boris | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| income | 232.52 € | Denis | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| income | 44 € | Denis | 2018-07-13 13:11:59 | 2018-07-13 13:11:59 | View Edit Delete |
| income | 156.8 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| income | 16 € | Pierre | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| income | 4.3 € | Boris | 2018-07-13 13:09:36 | 2018-07-13 13:09:36 | View Edit Delete |
| income | 53.17 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| income | 13.1 € | Sébastien | 2018-07-16 17:56:52 | 2018-07-16 17:56:52 | View Edit Delete |
| income | 11.3 € | Boris | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| income | 132 € | Boris | 2018-07-13 13:06:03 | 2018-07-13 13:06:03 | View Edit Delete |
| income | 68.23 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| income | 3.2 € | Boris | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| income | 38 € | David | 2018-07-16 17:38:09 | 2018-07-16 17:38:09 | View Edit Delete |
| income | 33.7 € | David | 2018-07-16 17:56:15 | 2018-07-16 17:56:15 | View Edit Delete |
| income | 108.79 € | David | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| income | 163.29 € | Boris | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| income | 18.41 € | Boris | 2018-07-17 13:57:37 | 2018-07-17 13:57:37 | View Edit Delete |
| income | 64 € | Boris | 2018-07-13 13:06:35 | 2018-07-13 13:06:35 | View Edit Delete |
| income | 101.14 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
Page 1 of 7, showing 20 records out of 131 total, starting on record 1, ending on 20