Transactions

Montant Person Type Created Modified Actions
outcome  78.4 € Pierre 2018-07-13 13:16:58  2018-07-13 13:16:58  View Edit Delete
income  80 € Adrian 2018-07-22 11:14:52  2018-07-22 11:14:52  View Edit Delete
income  101.14 € David 2018-07-13 13:13:18  2018-07-13 13:13:18  View Edit Delete
income  108.79 € David 2018-07-16 18:02:14  2018-07-16 18:02:14  View Edit Delete
income  132 € Boris 2018-07-13 13:06:03  2018-07-13 13:06:03  View Edit Delete
outcome  132 € Adrian 2018-07-13 13:06:03  2018-07-13 13:06:03  View Edit Delete
income  156.8 € David 2018-07-13 13:16:58  2018-07-13 13:16:58  View Edit Delete
income  163.29 € Boris 2018-07-13 13:07:14  2018-07-13 13:07:14  View Edit Delete
income  175.05 € Boris 2018-07-13 13:10:30  2018-07-13 13:10:30  View Edit Delete
income  180.8 € Boris 2018-07-17 13:58:41  2018-07-17 13:58:41  View Edit Delete
income  232.52 € Denis 2018-07-13 13:11:28  2018-07-13 13:11:28  View Edit Delete

Page 7 of 7, showing 11 records out of 131 total, starting on record 121, ending on 131

Actions