Transactions

Montant Person Type Created Modified Actions
outcome  8.86167 € Pierre 2018-07-13 13:14:03  2018-07-13 13:14:03  View Edit Delete
outcome  11.3717 € Pierre 2018-07-13 13:14:26  2018-07-13 13:14:26  View Edit Delete
outcome  78.4 € Pierre 2018-07-13 13:16:58  2018-07-13 13:16:58  View Edit Delete
outcome  38 € Pierre 2018-07-16 17:38:09  2018-07-16 17:38:09  View Edit Delete
outcome  60.2667 € Pierre 2018-07-17 13:58:41  2018-07-17 13:58:41  View Edit Delete
income  45 € Pierre 2018-07-20 11:00:45  2018-07-20 11:00:45  View Edit Delete
outcome  5.91667 € Pierre 2018-07-22 11:11:52  2018-07-22 11:11:52  View Edit Delete
outcome  5.68333 € Pierre 2018-07-22 11:12:26  2018-07-22 11:12:26  View Edit Delete
outcome  4.16667 € Pierre 2018-07-22 11:13:28  2018-07-22 11:13:28  View Edit Delete
outcome  13.3333 € Pierre 2018-07-22 11:14:52  2018-07-22 11:14:52  View Edit Delete
outcome  12.6 € Pierre 2018-08-20 10:00:46  2018-08-20 10:00:46  View Edit Delete

Page 7 of 7, showing 11 records out of 131 total, starting on record 121, ending on 131

Actions