Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 163.29 € | Boris | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| income | 63 € | Adrian | 2018-08-20 10:00:46 | 2018-08-20 10:00:46 | View Edit Delete |
| income | 25 € | Adrian | 2018-07-22 11:13:28 | 2018-07-22 11:13:28 | View Edit Delete |
| income | 3.2 € | Boris | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| income | 180.8 € | Boris | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| income | 11.3 € | Boris | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| income | 4.3 € | Boris | 2018-07-13 13:09:36 | 2018-07-13 13:09:36 | View Edit Delete |
| outcome | 29.175 € | Denis | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 29.175 € | Pierre | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 0.533333 € | Boris | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 38.7533 € | Sébastien | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| outcome | 38.7533 € | Adrian | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| outcome | 0.533333 € | David | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 0.533333 € | Adrian | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 29.175 € | Boris | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 29.175 € | David | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 29.175 € | Adrian | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 0.533333 € | Denis | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 54.43 € | Sébastien | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| outcome | 64 € | Adrian | 2018-07-13 13:06:36 | 2018-07-13 13:06:36 | View Edit Delete |
Page 2 of 7, showing 20 records out of 131 total, starting on record 21, ending on 40