Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| outcome | 45 € | David | 2018-07-20 11:00:45 | 2018-07-20 11:00:45 | View Edit Delete |
| outcome | 8.8 € | David | 2018-07-13 13:11:59 | 2018-07-13 13:11:59 | View Edit Delete |
| outcome | 5.91667 € | David | 2018-07-22 11:11:52 | 2018-07-22 11:11:52 | View Edit Delete |
| outcome | 3.76667 € | David | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| outcome | 3.2 € | David | 2018-07-13 13:12:39 | 2018-07-13 13:12:39 | View Edit Delete |
| income | 101.14 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 13.3333 € | David | 2018-07-22 11:14:52 | 2018-07-22 11:14:52 | View Edit Delete |
| outcome | 16.8567 € | David | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| income | 163.29 € | Boris | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| income | 64 € | Boris | 2018-07-13 13:06:35 | 2018-07-13 13:06:35 | View Edit Delete |
| income | 132 € | Boris | 2018-07-13 13:06:03 | 2018-07-13 13:06:03 | View Edit Delete |
| outcome | 0.533333 € | Boris | 2018-07-13 13:08:59 | 2018-07-13 13:08:59 | View Edit Delete |
| outcome | 5.68333 € | Boris | 2018-07-22 11:12:26 | 2018-07-22 11:12:26 | View Edit Delete |
| outcome | 1.075 € | Boris | 2018-07-13 13:09:36 | 2018-07-13 13:09:36 | View Edit Delete |
| income | 175.05 € | Boris | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 29.175 € | Boris | 2018-07-13 13:10:30 | 2018-07-13 13:10:30 | View Edit Delete |
| outcome | 3.76667 € | Boris | 2018-07-17 13:56:23 | 2018-07-17 13:56:23 | View Edit Delete |
| outcome | 8.86167 € | Boris | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 16.8567 € | Boris | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 6.13667 € | Boris | 2018-07-17 13:57:37 | 2018-07-17 13:57:37 | View Edit Delete |
Page 4 of 7, showing 20 records out of 131 total, starting on record 61, ending on 80