Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| outcome | 38.7533 € | Boris | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| outcome | 38.7533 € | Denis | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| outcome | 38.7533 € | Pierre | 2018-07-13 13:11:28 | 2018-07-13 13:11:28 | View Edit Delete |
| income | 44 € | Denis | 2018-07-13 13:11:59 | 2018-07-13 13:11:59 | View Edit Delete |
| income | 45 € | Pierre | 2018-07-20 11:00:45 | 2018-07-20 11:00:45 | View Edit Delete |
| outcome | 45 € | David | 2018-07-20 11:00:45 | 2018-07-20 11:00:45 | View Edit Delete |
| income | 53.17 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 54.395 € | Sébastien | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| outcome | 54.395 € | David | 2018-07-16 18:02:14 | 2018-07-16 18:02:14 | View Edit Delete |
| outcome | 54.43 € | Sébastien | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| outcome | 54.43 € | Boris | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| outcome | 54.43 € | Denis | 2018-07-13 13:07:14 | 2018-07-13 13:07:14 | View Edit Delete |
| outcome | 60.2667 € | Boris | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| outcome | 60.2667 € | Denis | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| outcome | 60.2667 € | Pierre | 2018-07-17 13:58:41 | 2018-07-17 13:58:41 | View Edit Delete |
| income | 63 € | Adrian | 2018-08-20 10:00:46 | 2018-08-20 10:00:46 | View Edit Delete |
| income | 64 € | Boris | 2018-07-13 13:06:35 | 2018-07-13 13:06:35 | View Edit Delete |
| outcome | 64 € | Adrian | 2018-07-13 13:06:36 | 2018-07-13 13:06:36 | View Edit Delete |
| income | 68.23 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 78.4 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
Page 6 of 7, showing 20 records out of 131 total, starting on record 101, ending on 120