Transactions
| Montant | Person | Type | Created | Modified | Actions |
|---|---|---|---|---|---|
| income | 38 € | David | 2018-07-16 17:38:09 | 2018-07-16 17:38:09 | View Edit Delete |
| outcome | 78.4 € | Pierre | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| outcome | 78.4 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| income | 156.8 € | David | 2018-07-13 13:16:58 | 2018-07-13 13:16:58 | View Edit Delete |
| outcome | 11.3717 € | Denis | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 11.3717 € | Pierre | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 11.3717 € | Boris | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 11.3717 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 11.3717 € | Adrian | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 11.3717 € | Sébastien | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| income | 68.23 € | David | 2018-07-13 13:14:26 | 2018-07-13 13:14:26 | View Edit Delete |
| outcome | 8.86167 € | Pierre | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Denis | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Boris | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Adrian | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 8.86167 € | Sébastien | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| income | 53.17 € | David | 2018-07-13 13:14:03 | 2018-07-13 13:14:03 | View Edit Delete |
| outcome | 16.8567 € | Boris | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
| outcome | 16.8567 € | Pierre | 2018-07-13 13:13:18 | 2018-07-13 13:13:18 | View Edit Delete |
Page 4 of 7, showing 20 records out of 131 total, starting on record 61, ending on 80